Pressure Tank

MODEL DESCRIPTION LITER TYPE BAR
AV8 8 Lt Vertical 8 Bar 8 Vertical 8
AS24 24 Lt Spherical 8 Bar 24 Spherical 8
AC24 24 Lt Horizontal 8 Bar 24 Horizontal 8
AV24 24 Lt Vertical 8 Bar 24 Vertical 10
AC50 50 Lt Horizontal 10bar 50 Horizontal 10
AV50 50 Lt Vertical 10 Bar 50 Vertical 10
AC60 60 Lt Horizontal 10bar 60 Horizontal 10
AV60 60 Lt Vertical 10bar 60 Vertical 10
AC80 80lhorizontal 10bar 80 Horizontal 10
AV80 80 Lt Vertical 10bar 80 Vertical 10
AC100 100 Lt Horizontal 10bar 100 Horizontal 10
AV100 100 Lt Vertical 10 Bar 100 Vertical 10
AC200 200 Lt Horizontal 10bar 200 Horizontal 10
AV200 200 Lt Vertical 10bar 200 Vertical 10
AC300 300 Lt Horizontal 10bar 300 Horizontal 10
AV300 300 Lt Vertical 10bar 300 Vertical 10
AV500 500 Lt Vertical 10bar 500 Vertical 10
AV750 750 Lt Vertical 10bar 750 Vertical 10
AV1000 1000 Lt Vertical 10bar 1000 Vertical 10
AV1000EXP 1000 Lt Vertical 10bar Export 1000 Vertical 10
AV2000 2000 Lt Vertical 10bar 2000 Vertical 10
AV20/16 20 Lt Vertical 16 Bar 20 Vertical 16
AV50/16 50 Lt Vertical 16 Bar 50 Vertical 16
AV80/16 80 Lt Vertical 80 Lt. 16 Bar 80 Vertical 16
AV100/16 100 Lt Vertical 100 Lt. 16 Bar 100 Vertical 16
AV200/16 200 Lt Vertical 200 Lt. 16 Bar 200 Vertical 16
AV300/16 300 Lt Vertical 300 Lt. 16 Bar 300 Vertical 16

DownLoad Catalogue 

SHARE